1100 Flush Grid Plastic Modular Conveyor Belt
Paramethara
Mofuta oa Modular | 1100FG |
Bophara bo Tloaelehileng(mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Bophara bo sa Tloaelehang | 152.4*N+25.4*n |
Sekhahla(mm) | 15.2 |
Thepa ea lebanta | POM/PP |
Pina Boitsebiso | POM/PP/PA6 |
Pin Diameter | 4.8mm |
Mojaro oa Mosebetsi | POM:14600 PP:7300 |
Mocheso | POM:-30C°~ 90C° PP:+1C°~90C° |
Sebaka se bulehileng | 28% |
Reverse Radius(mm) | 8 |
Boima ba lebanta(kg/㎡) | 5.6 |
1100 Ente e entsoeng ka Sprockets
Ente e bōpiloeng ka Sprockets | Meno | Pitch Diamet(mm) | Oka ntle ho Diameter | Bore Size | Mofuta o Mong | ||
mm | Intshi | mm | Inch | mm | E fumaneha Ka kopo By Machined | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40*40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60*60 |
Kopo
1. Indasteri ea ho tlatsa lino
2. Indasteri ea ho lokisa lijo
3. Bakery
4. Mohala o akaretsang oa tlhahiso le mohala oa ho paka
Molemo
1.Ho bonolo ho hloekisa
2.Ho bonolo ho hlokomela
3.Ho hanyetsa mocheso o phahameng
4.Wear resistance and oil resistance
5. Boleng bo ka tšeptjoang
6.Tšebeletso e ka tšeptjoang ka mor'a thekiso
7.Ts'ebetso e babatsehang
8.Mmala ka boikgethelo