Liketane tse ka holimo tse 880TAB tse Flexing Lehlakoreng
Paramethara
| Mofuta oa Ketane | Bophara ba poleiti | Mojaro oa ho Sebetsa | Lehlakore Radius e Flex | Radius e Flex ea Morao (metsotso) | Boima ba 'mele | |
| mm | intshi | N(21℃) | mm | mm | Kg/m | |
| 880TAB-K325 | 82.6 | 3.25 | 2100 | 500 | 40 | 0.90 |
| 880TAB-K450 | 114.3 | 4.5 | 2100 | 610 | 1.04 | |
Li-sprocket tsa 880 Series tse tsamaisoang ka mochini
| Li-sprocket tse entsoeng ka mechini | Meno | PD(mm) | OD(mm) | D(mm) |
| 1-880-10-20 | 10 | 123.3 | 4.81 | 20 25 30 35 40 |
| 1-880-11-20 | 11 | 135.2 | 5.31 | 20 25 30 35 40 |
| 1-880-12-20 | 12 | 147.2 | 5.79 | 20 25 30 35 40 |
E loketse mefuta e fapaneng ea 'mele oa lipalangoang tsa tikoloho, mocheso o phahameng ka ho fetisisa o ka fihla ho 120℃.
E na le phello e ntle ea ho hanela ho tsofala 'me e loketse ho jara mojaro nako e telele. Ho monya ho thothomela le ho fokotsa lerata nakong ea ts'ebetso. Meaho e meng e ka lateloa.
Molemo
E loketse ho tsamaisa libotlolo, makotikoti, liforeimi tsa mabokose le lihlahisoa tse ling ka kanale e le 'ngoe kapa ka litsela tse ngata.
Moeli oa leoto la hook, ts'ebetso e boreleli.
Kopano ea mofuta oa sehokelo sa li-buckle tsa mofuta oa conveyor, e bonolo ho e kopanya.








