880TAB Side Flexing Top Chains
Paramethara
Mofuta oa ketane | Bophara ba Plate | Mojaro oa Mosebetsi | Lehlakore Flex radius | Back Flex Radius(mets) | Boima ba 'mele | |
mm | intshi | N(21℃) | mm | mm | Kg/m | |
880TAB-K325 | 82.6 | 3.25 | 2100 | 500 | 40 | 0.90 |
880TAB-K450 | 114.3 | 4.5 | 2100 | 610 | 1.04 |
880 Series drived drive Sprockets
Li-Sprockets tse entsoeng ka mechine | Meno | PD(mm) | OD(mm) | D(mm) |
1-880-10-20 | 10 | 123.3 | 4.81 | 20 25 30 35 40 |
1-880-11-20 | 11 | 135.2 | 5.31 | 20 25 30 35 40 |
1-880-12-20 | 12 | 147.2 | 5.79 | 20 25 30 35 40 |
E loketse mefuta e fapaneng ea lipalangoang tsa tikoloho, mocheso o phahameng ka ho fetisisa o ka fihla ho 120 ℃.
E na le phello e ntle ea ho thibela ho roala 'me e loketse ho jara mojaro ka nako e telele. Ho monya ho sisinyeha le ho fokotsa lerata nakong ea ts'ebetso. Mehaho e meng e ka phehelloa.
Molemo
E loketse mocha o le mong kapa oa li-channel tse ngata tse tsamaisang libotlolo, makotikoti, liforeimi tsa mabokose le lihlahisoa tse ling.
Moeli oa leoto la hook, ts'ebetso e bonolo.
Kopano ea li-buckle tsa mofuta oa conveyor line, ho bonolo ho e kopanya.