882TAB Side Flexible Plastic Chains
Paramethara
Mofuta oa ketane | Bophara ba Plate | Mojaro oa Mosebetsi | Radius ea Morao (mets) | Boima ba 'mele | ||
mm | intshi | N(21℃) | Ibf(21℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Machined Drive Sprockets
Li-Sprockets tse entsoeng ka mechine | Meno | PD(mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
E loketse mefuta e fapaneng ea tikoloho bakeng sa melapo e tsamaisang, tšebeliso ea mocheso o phahameng ka ho fetisisa e ka fihla ho 120 ℃.
Phello e ntle ea ho sesa, e loketseng mojaro oa nako e telele, ho monya ho sisinyeha le ho fokotsa lerata nakong ea ts'ebetso.
Mehaho e meng e ka phehelloa.
882TAB Corner Tracks
Idler e entsoeng ka mochini | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Molemo
E loketse mocha o le mong kapa o tsamaisang likanale tse ngata tsa tanka, foreimi ea lebokose, sekoaelo sa filimi le lihlahisoa tse ling.
Moeli oa leoto la hook, ts'ebetso e bonolo
Khokahano ea "hinged pin shaft", e ka eketsa kapa ea fokotsa lenonyeletso la ketane