44 Flexible chain conveyor crizontal wheel bend
Paramethara
| Ntho | Radiase e phetholang | Mohlala oa ho fokotsa | Bolelele | Pina e sebetsang ea L | Boima ba 'mele (Kg) | |
| lesoha | lesoha | |||||
| 44BH30R150 | 30° | 150 | 80 | 0.25M | 0.5M | 2.6 |
| 44BH45R150 | 45° | 0.3M | 0.6M | 2.64 | ||
| 44BH90R150 | 90° | 0.4M | 0.8M | 2.74 | ||
| 44BH180R150 | 180° | 0.65M | 1.3M | 2.84 | ||


