Feme ea rona e na le liforomo tse ngata tsa ho tsamaisa lisebelisoa.83 ketane e tenyetsehangke mofuta o mocha oa mabanta a tsamaisang.
E loketse ho phahamisa le ho ts'oara ho fana ka mekotla ea li-snack le mabokose a li-snack. Lihlahisoa tse nang le sebōpeho se sa tloaelehang li etsa hore borashe e lumellane hantle. Khetha sebaka se loketseng sa borashe ho latela boholo ba ho tsamaisa. Angle le tikoloho li tla ama Angle ea ho phahamisa ea conveyor.
Haeba u batla ho tseba haholoanyane, u ka khonaikopanye le nna
Re na le lipoleiti tsa ketane tse nang le likarolo tse ling:
Mofuta oa ketane
| Bophara ba poleiti | Pitch | RS(mets) | RB(mets) | boima | Sefofane se Phahameng | |
mm | MM | mm | mm | Kg/m | mm | ||
44series liketane tse feto-fetohang | 44.0 | 25.4 | 150 | 120 | 0.72 | 3.0/5.5/9.0/27 | |
63A liketane tse tenyetsehang | 63.0 | 25.4 | 150 | 120 | 0.8 | ||
63B Ketane e kaholimo ea tšepe | 63.0 | 25.4 | 150 | 120 | 1.1 | ||
63C Ka Lifofane | 63.0 | 25.4 | 150 | 120 | 1.16 | 5.5/7/12/17 | |
63 Ketane e holimo ea friction | 63 | 25.4 | 150 | 120 | 0.92 | ||
63 Ketane e holimo ea likhohlano | 63 | 25.4 | 150 | 120 | 1.0 | ||
63 Ketane e phallang | 63 | 25.4 | 150 | 120 | 0.78 | ||
63 Ketane ea scraper | 63 | 25.4 | 150 | 120 | 0.83 | ||
63 Ketane e hlakotsoeng | 63 | 25.4 | 150 | 120 | 0.96 | ||
63 V-block ketane | 63 | 25.4 | 150 | 120 | 1.0 | ||
63Flexible Gripper ketane | 63 | 2.4 | 150 | 120 | 0.91 | ||
83 letoto la Flexible ketane | 83 | 33.5 | 160 | 120 | 1.25-1.5 | 15/20/30/40/50 | |
103 letoto la Flexible ketane | 103 | 35.5 | 170 | 120 | 1.5-2.7 | 20-45 | |
140 letoto Flexible ketane | 140 | 38.0 | 200 | 120 | 2.1 | ||
140 letoto plain Chain | 140 | 33.5 | 250 | 120 | 2.1 | ||
175 letoto le hlakileng Ketane | 175 | 33.5 | 350 | 120 | 2.5 | ||
295 letoto plain Chain | 295 | 33.5 | 600 | 120 | 3.5 | ||
Lisebelisoa tsa poleiti | POM | Lisebelisoa tsa phini | Ts'epe e sa beng le mabali | ||||
Sephutheloana | lebokose le le leng = 10ft = 3.048m 1 limithara = 39 likotoana | ||||||
· Bolelele bo phahameng ba ho tsamaisa ≤12 metres, | |||||||
.Boholo ba tsitsipano ea mojaro ≤2100N | |||||||
.Lebelo le phahameng: V lubricant <80 m/min, V ho omisa <50 m/min |
Nako ea poso: Feb-24-2023