Liketane tsa Tšepe e sa Khaotseng tsa Conveyor–Liketane tse Otlolohileng tsa Hinge tsa SS812
Liketane tse otlolohileng tsa SS812 Hinge
| Mofuta oa Ketane | Bophara ba poleiti | Mojaro o sebetsang (Max) | Matla a ho tsikinyeha a ho qetela | Boima ba 'mele | |||
| mm | intshi | 304(kn) | 420 430(kn) | 304 (metsotso kn) | 420 430 (metsotso kn) | Kg/m | |
| SS812-K325 | 82.6 | 3.25 | 3.2 | 2.5 | 8 | 6.25 | 2.4 |
| SS812-K450 | 114.3 | 4.50 | 3.2 | 2.5 | 8 | 6.25 | 3.2 |
| SS812-K600 | 152.4 | 6.00 | 3.2 | 2.5 | 8 | 6.25 | 4.4 |
| SS812-K750 | 190.5 | 7.50 | 3.2 | 2.5 | 8 | 6.25 | 4.9 |
| Sekontiri: 38.1mm | Botenya: 3.0mm | ||||||
| Thepa: tšepe e sa hloekang ea austenitic (e seng ea makenete);tšepe e sa hloekang ea ferritic (makenete)Lintho tse bonahalang tsa Pin: tšepe e sa hloekang. | |||||||
| Bolelele bo boholo ba conveyor: limithara tse 15. | |||||||
| Lebelo le phahameng ka ho fetisisa: setlolo 90m/min;Ho oma 60m/motsotso. | |||||||
| Paka: 10 maoto = 3.048 M/lebokose 26pcs/m | |||||||
| Tšebeliso: e sebelisoa haholo mefuteng eohle ea thepa ea ho tsamaisa botlolo le thepa e boima joalo ka tšepe.E sebelisoa haholo indastering ea biri.Tlhahiso: setlolo. | |||||||
Li-sprocket tse 812 tse entsoeng ka mechini
| Li-sprocket tsa mochini | Meno | Bophara ba sekontiri (PD) | Bophara ba Kantle (OD) | Boro e Bohareng(d) | ||
| mm | intshi | mm | intshi | mm | ||
| 1-812-19-25 | 19 | 115.7 | 4.55 | 117 | 4.60 | 25 30 35 |
| 1-812-21-25 | 21 | 127.8 | 5.03 | 129 | 5.07 | 25 30 35 |
| 1-812-23-25 | 23 | 139.9 | 5.50 | 140.7 | 5.53 | 25 30 35 40 |
| 1-812-25-25 | 25 | 152 | 5.98 | 153 | 6.02 | 25 30 35 40 |
| Lisebelisoa: Polyamide PA6 | ||||||
| Mamello ea Bore: d: 0.02~008 | ||||||
Li-sprocket tse entsoeng ka ente tse 812
| Li-sprocket tse entsoeng ka ente | Meno | Bophara ba sekontiri (PD) | Bophara ba Kantle (OD) | Boro e Bohareng(d) | ||
| mm | intshi | mm | intshi | mm | ||
| 3-812-19-25 | 19 | 115.7 | 4.55 | 117 | 4.60 | 25 30 35 |
| 3-812-21-25 | 21 | 127.8 | 5.03 | 129 | 5.07 | 25 30 35 |
| 3-812-23-25 | 23 | 139.9 | 5.50 | 140.7 | 5.53 | 25 30 35 40 |
| 3-812-19-25 | 25 | 152 | 5.98 | 153 | 6.02 | 25 30 35 40 |
| Thepa: PA6 e matlafalitsoeng | ||||||
| Mamello ea Bore: d: 0.02~008 | ||||||








